› Blaenau Ffestiniog › The Moelwyn
The Moelwyn
Blaenau Ffestiniog - Cottage
Availability and prices
Accommodation
Description
Coming soon to Finest Retreats!
Now accepting inquiries for late 2024. For more information and bookings, please contact Finest Retreats.
Now accepting inquiries for late 2024. For more information and bookings, please contact Finest Retreats.
Special features
Internet
Garden
TV
Heating
Bedroom(s)
2 Double beds
1 Bunk bed
Kitchen
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Toaster
General
TV
Garden
Garden furniture
Internet
Internet
Wi-Fi
115 m² Property
Central heating
Non-smoking all spaces
Distribution of bedrooms
1 Double bed
1 Double bed
1 Bunk bed
Mandatory or included services
Bed linen: Included
Booking Fee: £30.00 /booking
Final Cleaning: Included
Heating: Included
Internet Access: Included
Towels: Included
Optional services
Accidental damage cover: £15.00 /booking
Accidental damage cover
Choose to cover yourself for any amounts charged to your security deposit for accidental damage during your stay. Please note this does not cover malicious damage. By taking out this policy the security deposit will not apply and will not be charged to your card.
Your schedule
Check-in from 16:00 to 20:00 Every day
Check-outBefore 10:00
Security Deposit (refundable)
Amount: £150.00 /booking
Payment method: Credit Card Hold
With the last payment.
Comments
- No smoking
- No pets allowed
- No pets allowed
Booking conditions
From the booking date until 15 days before check-in, there is no cancellation penalty
Cancellation policies
In case of cancellation the following charges will apply
From the booking date until 15 days before check-in
0% of the total rent
From 14 days before until check-in
100% of the total rent
No-show
100% of the total rent
Availability calendar
September - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Map and distances
-
Distances
Town centre - Blaenau Ffestiniog
500 m
Train station - Blaenau Ffestiniog
2 km