› Buxton › Middle Barn at Blackclough Farmhouse
Middle Barn at Blackclough Farmhouse
Buxton - Cottage
Availability and prices
Accommodation
Description
Coming soon to Finest Retreats.
For bookings and more information please contact 01872 308833.
For bookings and more information please contact 01872 308833.
Special features
Washing machine
Internet
Parking
TV
Bedroom(s)
2 Double beds
1 Single bed
Kitchen
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
2 Bathrooms with shower
Distribution of bedrooms
1 Double bed
1 Double bed
1 Single bed
Mandatory or included services
Bed linen: Included
Booking Fee: £30.00 /booking
Final Cleaning: Included
Heating: Included
Internet Access: Included
Open-air parking: Included
Towels: Included
Optional services
Accidental damage cover: £15.00 /booking
Accidental damage cover
Choose to cover yourself for any amounts charged to your security deposit for accidental damage during your stay. Please note this does not cover malicious damage. By taking out this policy the security deposit will not apply and will not be charged to your card.
Baby high chair: £10.00 /booking
Cot/Crib: £10.00 /booking
Your schedule
Check-in from 16:00 to 20:00 Every day
Check-outBefore 10:00
Security Deposit (refundable)
Amount: £150.00 /booking
Payment method: Credit Card Hold
With the last payment.
Comments
- No smoking
- No pets allowed
- No pets allowed
Booking conditions
From the booking date until 15 days before check-in, there is no cancellation penalty
Cancellation policies
In case of cancellation the following charges will apply
From the booking date until 15 days before check-in
0% of the total rent
From 14 days before until check-in
100% of the total rent
No-show
100% of the total rent
Availability calendar
October - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map and distances
-
Distances
Shops - Buxton Supermarkets
10 km
Train station - Buxton
10 km